UniVendit.com
Factory 2500W 110V-220V Lithium Battery Portable Power Station Generator for Home Outdoor Camping
Factory 2500W 110V-220V Lithium Battery Portable Power Station Generator for Home Outdoor Camping
Share
Kan beschikbaarheid voor afhalen niet laden
SPECIFICATIONS
Brand Name: XMSJ
Origin: Mainland China
Hign-concerned Chemical: None
Certification: CE
Model Number: MV2500
Place of Origin: China
Brand Name: MD
Power Source: AC Adaptor, Car, Gas Generator, Solar Panel, Other
Battery Type: LiFePO4
Inverter Type: Pure Sine Wave
Controller Type: MPPT
Product name: 2500W 2016wh 110V-220V Lithium Battery Portable Power Station
Cell Type: LFP
Display: With Display
LED Lighting: yes
Recyclable: Recyclable
Dimension: 450X355X288mm/26kg
Exterior Material: Plastic (ABS+PC in Vo Grade Fireproof)
Type of Battery: LiFePO4 Ion Battery
Rated Voltage: 25.5V
OEM: Yes
Model NO | MV2500 |
Dimension | 450x355x288mm/26KG |
Exterior Material | Plastic (ABS+PC in VO grade fireproof) |
Type of Battery | LiFePO4 Ion Battery |
Rated Voltage: | 25.5V |
DC Charging | 27V 18.5A requires limited current 25A |
Solar Charging Time | Full time 3.2hours by 400wx2pcs MPPT solar charging |
AC Charging | 2016W full time 1.8hours |
DC Output | USB1&2 QC3.0 fast charge protocal 5v2.4A 9V2A 12V 1.5A BC1.2 AFC FCP fast charge protocal USB3 & USB4 5V2.4A IQ recognizes the charging output Type-C1 Bidirectional PD65W 5V5A 9V5A 12V5A 15V5A 20V5A compatible with QC3.0 fast charging protocol Type-C2 & Type-C3 One-way output PD18W compatible QC3.0 fast charging protocol Wireless charging: Support 18W wireless charging Cigarette Lighting tube output: DC12.5v 10A |
AC Output | Voltage: 110V ±5VAC Pure Sine Wave Frequency: 60HZ/50HZ Rated power: 2400W Instantaneous peak: 4600watts |
Floodlight | 1 Watt whtie LED |
Bottom | Power Key AC switch DC switch Lighting Key USB switch Wireless switch |
Fan | x4pcs, 2 in and 2 out, noise is less than 40dbl |
Protection | Overcharge, Over discharge, Overvoltage, Overcurrent, DC AC bms, Overtemperature |
Place of Origin | China |
Brand Name | Customized/OEM |
Cenificate | CE/FCC/PSE/ROHS/EMC/MSDS/US38.3/IEC62133/METI/LVD |
Charging Temperature | 0-40° |
Using Temperature | -10 - 40° |
Q: Can you give me the sample order?
Yes, we welcome the sample test and check the quality. Customization is available.
Q: What about lead time?
Samples need 3 to 5 days, order quantity is big, need to negotiate.
Q: How do you shipping how long does it take to arrive?
A: we offer sea &air service. Shipping usually arrive 25 to 35 days. Air 7 to 10 days to reach.
Q: Can you print my logo products?
Yes, we need to provide their packaging or neutral packing.
Q: Where can I get a price?
We usually quote within 24 hours after receive your inquiry. If you very urgent price, please call us or let us know






